Disposable Products
Talk to us
Make a booking or enquiry with us today:
Talk to us
Make a booking or enquiry with us today:
| CODE | Description | BOX |
|---|---|---|
| 01145-RX5 | (18 X 29 X 34”) MD ‘COUGAR’ STANDARD DUTY | 200 |
| 01165-RX6 | (18 X 29 X 39”) MD ‘JAGUAR’ STANDARD DUTY | 200 |
| 01180-RX7 | (18 X 29 X 39”) MD ‘PEGASUS’ MEDIUM DUTY | 200 |
| 01250-RX8 | (18 X 29 X 39”) MD ‘CHAMPION’ HEAVY DUTY | 200 |
| 01260-RP8 | (18 X 29 X 39”) LD ‘HERCULES’ EXTRA-HEAVY DUTY | 200 |
| 01270-RR9 | (18 X 33 X 39”) LD ‘HURRICANE’ EXTRA-HEAVY DUTY | 200 |
| 01330-RX46 | (18 X 29 X 39”) ‘APOLLO’ CLEAR RECYCLED MEDIUM DUTY | 200 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05177-FK77 | 14” SMALL FOIL PLATTER | 1000 |
| 05178-FK79 | 17” LARGE FOIL PLATTER | 50 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05300-CM1 | C500 STANDARD DUTY | 250 |
| 05320-CM2 | C650 STANDARD DUTY | 250 |
| 05330-CM4 | C750 STANDARD DUTY | 250 |
| 05340-CM3 | C1000 STANDARD DUTY | 250 |
| 05376-CU1 | C500 HEAVY DUTY | 250 |
| 05380-CU2 | C650 HEAVY DUTY | 250 |
| 05381-CU3 | C750 HEAVY DUTY | 250 |
| 05382-CU4 | C1000 HEAVY DUTY | 250 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 06040-ZL29 | 8OZ BLACK DOUBLE WALL COFFEE CUPS | 500 |
| 06042-ZL30 | 12OZ BLACK DOUBLE WALL COFFEE CUPS | 500 |
| 06044-ZL31 | 16OZ BLACK DOUBLE WALL COFFEE CUPS | 500 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05690-UU1 | RED & WHITE STRIPED DRINKING STRAWS | 5000 |
| 05699-UU4 | FULL BLACK PAPER DRINKING STRAWS | 5000 |
| 05695-UU2 | RED & WHITE STRIPED SMOOTHIE STRAWS | 4000 |
| 05697-UU3 | BLACK & WHITE STRIPED PAPER SMOOTHIE STRAWS | 4000 |
| 05701-UU5 | BLACK PAPER COCKTAIL STRAWS | 10000 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05860-NY60 | LARGE KRAFT BURGER BOXES | 500 |
| 05870-NY61 | XL KRAFT BURGER BOXES | 500 |
| CODE | DESCRIPTION | BOX | |
|---|---|---|---|
| 05936-JN80 | SMALL KRAFT TRAYS | 1000 | |
| 05946-JN81 | MEDIUM KRAFT TRAYS | 1000 | |
| 05956-JN82 | LARGE KRAFT TRAYS | 1000 | |
| CODE | DESCRIPTION | BOX | |
|---|---|---|---|
| 09880-BB8 | 7’ BAGASSE WHITE PLATE “BRP 7” | 500 | |
| 09890-BB9 | 9’ BAGASSE WHITE PLATE “BRP 9” | 500 | |
| CODE | DESCRIPTION | BOX | |
|---|---|---|---|
| 09922-BJ31 | 2OZ BAGASSE CUPS & BAGASSE LIDS | 1000 | |
| 09924-BJ32 | 4OZ BAGASSE CUPS & BAGASSE LIDS | 1000 | |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 07600-HI26 | (7 X 12.5 X 15”) WHITE “S1” 15MU | 2000 |
| 07620-HI27 | (7.5 X 13 X 18”) WHITE “S2” 20MU | 2000 |
| 07626-HI27 | (7.5 X 13 X 18”) BLACK “S2” 20MU | 2000 |
| 07640-HI28 | (10 X 15 X 18”) WHITE “S3” 22MU | 1000 |
| 07660-HI29 | (11 X 17 X 21”) WHITE “S4” 25MU | 1000 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 02090-KS66 | (6 X 6”) BROWN KRAFT PAPER BAGS | 1000 |
| 02100-KS1 | (7 X 7”) BROWN KRAFT PAPER BAGS | 1000 |
| 02120-KS2 | (7 X 9.5”) BROWN KRAFT PAPER BAGS | 1000 |
| 02140-KS3 | (8 X 8”) BROWN KRAFT PAPER BAGS | 1000 |
| 02160-KS4 | (10 X 10”) BROWN KRAFT PAPER BAGS | 1000 |
| 02200-KS5 | (10 X 12”) BROWN KRAFT PAPER BAGS | 1000 |
| 02220-KS6 | (12 X 12”) BROWN KRAFT PAPER BAGS | 500 |
| 02260-KS7 | (13 X 14”) BROWN KRAFT PAPER BAGS | 500 |
| 02320-KS8 | (14 X 18”) BROWN KRAFT PAPER BAGS | 500 |
| 02340-KS9 | (19 X 21”) BROWN KRAFT PAPER BAGS | 500 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 04010-GM5 | (5 X 5”) GREASEPROOF PAPER BAGS | 1000 |
| 04012-GM4 | (6 X 4”) GREASEPROOF PAPER BAGS | 1000 |
| 04014-GM5 | (6 X 5”) GREASEPROOF PAPER BAGS | 1000 |
| 04015-GM6 | (6 X 6”) GREASEPROOF PAPER BAGS | 1000 |
| 04025-GK7 | (7 X 7”) GREASEPROOF PAPER BAGS-PRINTED ‘THANK YOU’ | 1000 |
| 04028-GK2 | (7 X 7.75”) GREASEPROOF PAPER BAGS-PRINTED ‘THANK YOU’ | 1000 |
| 04030-GK8 | (8.5X 8.5”) GREASEPROOF PAPER BAGS-PRINTED ‘THANK YOU’ | 1000 |
| 04035-GK10 | (10 X 10”) GREASEPROOF PAPER BAGS-PRINTED ‘THANK YOU’ | 1000 |
| 04040-GK11 | (12 X 12”) GREASEPROOF PAPER BAGS-PRINTED ‘THANK YOU’ | 500 |
| 04017-GB46 | (4X 6 X 4”) GUSSETED CHIP PAPER BAGS-PRINTED ‘THANK YOU’ | 1000 |
| 04018-GK20 | (4X 6 X 4”) BAGUETTE PAPER BAGS-PRINTED ‘THANK YOU' | 1000 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05508-QY7 | 150CC HINGED CLEAR PLASTIC CONTAINERS | 500 |
| 05510-QY1 | 250CC HINGED CLEAR PLASTIC CONTAINERS | 500 |
| 05520-QY2 | 375CC HINGED CLEAR PLASTIC CONTAINERS | 500 |
| 05530-QY3 | 500CC HINGED CLEAR PLASTIC CONTAINERS | 500 |
| 05540-QY4 | 750CC HINGED CLEAR PLASTIC CONTAINERS | 300 |
| 05550-QY5 | 1,000CC HINGED CLEAR PLASTIC CONTAINERS | 200 |
| 05560-QY6 | 1,500CC HINGED CLEAR PLASTIC CONTAINERS | 200 |
| 05570-QY8 | 2,000CC HINGED CLEAR PLASTIC CONTAINERS | 200 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05960-ZL8 | 8OZ BLACK RIPPLE WALL COFFEE CUPS | 500 |
| 05970-ZL12 | 12OZ BLACK RIPPLE WALL COFFEE CUPS | 500 |
| 05980-ZL16 | 16OZ BLACK RIPPLE WALL COFFEE CUPS | 500 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 06055-AC1 | 8OZ COFFEE CUP SLEEVES | 1000 |
| 06057-AC2 | 12OZ/16OZ COFFEE CUP SLEEVES | 1000 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 09983-BJ22 | BAGASSE FORKS | 1000 |
| 09985-BJ23 | BAGASSE KNIVES | 1000 |
| 09987-BJ24 | BAGASSE DESSERT SPOONS | 1000 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05901-FB20 | SMALL CORRUGATED BURGER BOXES | 200 |
| 05903-FB30 | MEDIUM CORRUGATED BURGER BOXES | 200 |
| 05905-FB40 | LARGE CORRUGATED BURGER BOXES | 200 |
| CODE | DESCRIPTION | BOX | |
|---|---|---|---|
| 09840-BB4 | BAGASSE MEDIUM WHITE CHIP TRAY “BCT 2” | 500 | |
| CODE | DESCRIPTION | BOX | |
|---|---|---|---|
| 09910-BB11 | 2OZ BAGASSE CUPS & PET LIDS | 1000 | |
| 09920-BB12 | 4OZ BAGASSE CUPS & PET LIDS | 1000 | |
| CODE | DESCRIPTION | BOX | |
|---|---|---|---|
| 09902-BB12 | 12OZ BAGASSE WHITE BOWL “BB 12” | 1000 | |
| CODE | Description | BOX |
|---|---|---|
| 01460-RD34 | ‘POLYLION 10’ BLACK BAGS (10’S/ROLL) | 200 |
| 01480-RD35 | ‘POLYLION 20’ BLACK BAGS (20’S/ROLL) | 400 |
| 01400-RD28 | BLACK WHEELIE BIN LINERS (7’S/ROLL) | 140 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 02325-UP1 | (8 X 8”) BROWN KRAFT PAPER BAGS | 1000 |
| 02330-UP2 | (10 X 10”) BROWN KRAFT PAPER BAGS | 1000 |
| 02335-UP3 | (12 X 12”) BROWN KRAFT PAPER BAGS | 500 |
| 02340-UP4 | (13 X 14”) BROWN KRAFT PAPER BAGS | 500 |
| 02345-UP5 | (14 X 18”) BROWN KRAFT PAPER BAGS | 500 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05101-CD11 | NO.1 FOIL CONTAINERS | 1000 |
| 05015-CY13 | NO.1 POLY COATED LIDS | 1000 |
| 05100-CD1 | NO.2 FOIL CONTAINERS | 1000 |
| 05115-CD20 | NO.2 FOIL CONTAINERS (HEAVY DUTY) | 1000 |
| 05120-CP2 | NO.2 STANDARD POLY COATED LIDS | 1000 |
| 05120-CY2 | NO.2 HEAVY POLY COATED LIDS | 1000 |
| 05120-CY22 | NO.2 EXTRA HEAVY POLY COATED LIDS | 1000 |
| 05140-CD3 | NO.6A FOIL COATED CONTAINERS | 500 |
| 05145-CD60 | NO.6A FOIL COATED CONTAINERS (HEAVY DUTY) | 500 |
| 05160-CY4 | NO.6A STANDARD POLY COATED LIDS | 500 |
| 05160-FC4 | NO.6A HEAVY POLY COATED LIDS | 500 |
| 05160-FC44 | NO.6A EXTRA HEAVY POLY COATED LIDS | 500 |
| 05200-CD90 | NO.9 (1.5”) FOIL CONTAINERS | 200 |
| 05202-CD99 | NO.9 (2”) FOIL CONTAINERS | 200 |
| 05205-CY19 | NO.9 (1.5”) HEAVY POLY COATED LIDS | 200 |
| 05206-CK12 | NO.12 FOIL CONTAINERS | 400 |
| 05209-CY22 | NO.12 HEAVY COATED POLY LIDS | 400 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05610-NY10 | 10OZ SMOOTHIE CUPS | 1000 |
| 05620-NY12 | 12OZ SMOOTHIE CUPS | 1000 |
| 05630-NY16 | 16OZ SMOOTHIE CUPS | 1000 |
| 05636-NP20 | 20OZ SMOOTHIE CUPS | 1000 |
| 05640-NY1 | DOME LIDS (TO FIT ALL SIZES) | 1000 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05982-ZH1 | 8OZ KRAFT RIPPLE WALL COFFEE CUPS | 500 |
| 05984-ZH2 | 12OZ KRAFT RIPPLE WALL COFFEE CUPS | 500 |
| 05986-ZH3 | 16OZ KRAFT RIPPLE WALL COFFEE CUPS | 500 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05990-PL20 | 8OZ WHITE AND BLACK COFFEE CUP LIDS | 1000 |
| 05995-ZL21 | 12OZ/16OZ WHITE AND BLACK COFFEE CUP LIDS | 1000 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05940-QH1 | 2 CUP HOLDER | 360 |
| 05946-QH2 | 4 CUP HOLDER | 180 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05877-CB1 | SMALL KRAFT GOURMET BOXES | 100 |
| 05879-CB2 | LARGE KRAFT GOURMET BOXES | 100 |
| CODE | DESCRIPTION | BOX | |
|---|---|---|---|
| 05912-XX30 | 500ML ROUND KRAFT DELI BOWL | 300 | |
| 05914-XX31 | 750ML ROUND KRAFT DELI BOWL | 300 | |
| 05916-XX32 | 1,000ML ROUND KRAFT DELI BOWL | 300 | |
| 05918-XX33 | PER LIDS (TO FIT ALL SIZES) – COLD USE | 300 | |
| 05920-XX34 | PP LIDS (TO FIT ALL SIZES) – HOT USE | 300 | |
| 05922-XX35 | 1,300ML ROUND KRAFT DELI BOWL | 300 | |
| 05926-XX37 | PP LIDS (TO FIT 1,300ML BOWL) – HOT USE | 300 |
| CODE | DESCRIPTION | BOX | |
|---|---|---|---|
| 09850-BB5 | 1 COMPARTMENT BAGASSE WHITE MEAL BOX “BMB 1” | 200 | |
| 09860-BB6 | 2 COMPARTMENT BAGASSE WHITE MEAL BOX “BMB 2” | 200 | |
| 09870-BB7 | 3 COMPARTMENT BAGASSE WHITE MEAL BOX “BMB 3” | 200 | |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 03100-SS1 | (5 X 5”) WHITE SULPHITE PAPER BAGS | 1000 |
| 03120-SS3 | (6 X 6”) WHITE SULPHITE PAPER BAGS | 1000 |
| 03160-SS4 | (7 X 7”) WHITE SULPHITE PAPER BAGS | 1000 |
| 03180-SS5 | (7 X 9.5”) WHITE SULPHITE PAPER BAGS | 1000 |
| 03200-SS6 | (8 X 8”) WHITE SULPHITE PAPER BAGS | 1000 |
| 03220-SS7 | (10 X 10”) WHITE SULPHITE PAPER BAGS | 1000 |
| 03230-SS9 | (10 X 12”) WHITE SULPHITE PAPER BAGS | 1000 |
| 03240-SS8 | (12 X 12”) WHITE SULPHITE PAPER BAGS | 500 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 03265-FF1 | (7 X 7”) WHITE FILM FRONT BAGS | 1000 |
| 03270-FF2 | (8.5 X 8.5”) WHITE FILM FRONT BAGS | 1000 |
| 03275-FF3 | (10 X 10”) WHITE FILM FRONT BAGS | 1000 |
| 03260-FF4 | (4 X 6 X 14”) WHITE FILM FRONT BAGS | 1000 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05223-PY22 | 2OZ SAUCE CUPS & LIDS EASY CHOICE | 800 |
| 05224-PY44 | 4OZ SAUCE CUPS & LIDS EASY CHOICE | 800 |
| 05210-PY2 | 2OZ SAUCE CUPS & LIDS MAJESTIC | 1000 |
| 05220-PY4 | 4OZ SAUCE CUPS & LIDS MAJESTIC | 1000 |
| 05210-PY2 | 2OZ SAUCE CUPS & LIDS HEAVY DUTY | 800 |
| 05220-PY4 | 4OZ SAUCE CUPS & LIDS HEAVY DUTY | 800 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05250-PT8 | 8OZ CONTAINER & LIDS | 250 |
| 05260-PM10 | 10OZ CONTAINER & LIDS | 250 |
| 05268-PT12 | 12OZ CONTAINER & LIDS | 250 |
| 05270-PM16 | 16OZ CONTAINER & LIDS | 250 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05883-KF8 | 8OZ SOUP CUP WITH VENTED LIDS | 250 |
| 05885-KF12 | 12OZ SOUP CUP WITH VENTED LIDS | 250 |
| 05887-KF16 | 16OZ SOUP CUP WITH VENTED LIDS | 250 |
| 05888-KI26 | 26OZ SOUP CUP WITH VENTED LIDS | 250 |
| 05889-KI32 | 32OZ SOUP CUP WITH VENTED LIDS | 250 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05496-WD1 | WOODEN FORKS | 1000 |
| 05498-WD2 | WOODEN KNIVES | 1000 |
| 05501-WD3 | WOODEN DESSERT SPOONS | 1000 |
| 05503-WD4 | WOODEN TEASPOONS | 1000 |
| 054941-WM6 | WOODEN CHIP FORKS | 10000 |
| 05505-WD5 | WOODEN STIRRERS 7” | 5000 |
| 05491-WM6 | WOODEN CUTLERY SET (SPOON, FORK, KNIFE, NAPKIN) | 500 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05805-ZG50 | MINI KRAFT BOXES NO.1 | 450 |
| 05815-ZG51 | SMALL KRAFT BOXES NO.5 | 300 |
| 05825-ZG52 | MEDIUM KRAFT BOXES NO.8 | 300 |
| 05835-ZG53 | LARGE KRAFT BOXES NO.2 | 280 |
| 05845-ZG54 | JUMBO KRAFT BOXES NO.3 | 180 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 05890-1140 | 500ML RECTANGULAR KRAFT DELI CONTAINERS | 300 |
| 05891-1150 | 650ML RECTANGULAR KRAFT DELI CONTAINERS | 300 |
| 05892-1160 | 750ML RECTANGULAR KRAFT DELI CONTAINERS | 300 |
| 05893-1170 | 1000ML RECTANGULAR KRAFT DELI CONTAINERS | 300 |
| 05894-1180 | PP LIDS (TO FIT ALL SIZES) – HOT USE | 300 |
| 05895-1190 | PET LIDS (TO FIT ALL SIZES) – COLD USE | 300 |
| 05896-1191 | PAPER KRAFT LIDS (TO FIT ALL SIZES) – VENTED | 300 |
| CODE | DESCRIPTION | BOX | |
|---|---|---|---|
| 09815-BJ29 | (5 X 5”) BAGASSE WHITE CLAMSHELL BOXES “BHB7” | 500 | |
| 09810-BB1 | (6 X 6”) BAGASSE WHITE CLAMSHELL BOXES “BHB6” | 500 | |
| 09820-BB2 | (7 X 5”) BAGASSE WHITE CLAMSHELL BOXES “BHB9” | 250 | |
| 09830-BB3 | (9 X 6”) BAGASSE WHITE CLAMSHELL BOXES “BHB10” | 250 | |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 07100-HI1 | (10 X 15 X 18”) WHITE “PLUTO” 9MU | 2000 |
| 07120-HI2 | (10 X 15 X 18”) WHITE “JUPITER” 15MU | 2000 |
| 07210-HI15 | (11 X 17 X 21”) WHITE “GLACIER” 10MU | 2000 |
| 07260-HI13 | (11 X 17 X 21”) WHITE “LEOPARD” 14MU | 2000 |
| 07270-HI09 | (11 X 17 X 21”) BLUE “TOPAZ” 14MU | 2000 |
| 07280-HI14 | (11 X 17 X 21”) WHITE “PUMA” 18MU | 1000 |
| 07281-HI65 | (11 X 17 X 21”) WHITE/RED/WHITE “HERMES” 16MU | 700 |
| 07440-HI22 | (12 X 18 X 24”) BLUE “TIGER” 17MU | 1000 |
| 07420-HI21 | (12 X 18 X 24”) WHITE “LIONHEART” 17MU | 1000 |
| 07425-HN16 | (12 X 18 X 24”) CLEAR “CHEETAH” 18MU | 1000 |
| 07450-HI62 | (12 X 18 X 24”) RED “MEGA” 18MU | 1000 |
| 07460-HI23 | (12 X 18 X 24”) WHITE “MEGA” 18MU | 1000 |
| 07400-HI50 | (13 X 19 X 23”) WHITE/BLUE “MEDALLION” 19MU | 800 |
| 07490-HI70 | (13 X 19 X 23”) WHITE “LYNX” 19MU | 1000 |
| 07480-HI24 | (13 X 19 X 23”) WHITE “GALAXY” 22MU | 1000 |
| 07500-HI25 | (13 X 19 X 23”) WHITE “PANTHER” 25MU | 1000 |
| 07560-HI57 | (16 X 25 X 29”) GREY “GIANT” 20MU | 500 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 09200-TV1 | (7 X 3.5 X 9”) SMALL S.O.S ‘PURE KRAFT’ | 250 |
| 09220-TV2 | (8.5 X 4.5 X 10”) MEDIUM S.O.S ‘PURE KRAFT’ | 250 |
| 09240-TV3 | (10 X 5.5 X 12”) LARGE S.O.S ‘PURE KRAFT’ | 250 |
| 09260-TV4 | (7 X 3.5 X 9”) SMALL S.O.S ‘WHITE KRAFT’ | 250 |
| 09300-TV6 | (10 X 5.5 X 12”) LARGE S.O.S ‘WHITE KRAFT’ | |
| 09240-TP3R | (10 X 5.5 X 12”) LARGE S.O.S ‘PURE KRAFT’ (INTERNAL HANDLES) | 250 |
| 09240-TB3 | (10 X 5.5 X 12”) LARGE S.O.S ‘PURE KRAFT’ (INTERNAL HANDLES) | 250 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 12331-TU1 | ROUND PIZZA BOX TRIPODS (4.5CM DIAMETER X 3.7CM HEIGHT) | 1000 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 10090-MS1 | (7 X 9 X 8”) SMALL | 500 |
| 10100-MS2 | (7 X 9 X 12”) MEDIUM | 500 |
| 10110-MS3 | (7 X 9 X 14”) LARGE | 500 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 10120-MM2 | SINGLE PART | 100 |
| 10140-MH3 | DUPLICATE | 100 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 09710-WA1 | (80 X 80MM) “VEGA” – 20 ROLLS | 20 |
| 09760-WA6 | (80 X 60MM) “METEOR” – 20 ROLLS | 20 |
| 09770-WA7 | (57 X 30MM) “MARS” – 50 ROLLS | 50 |
| 09720-WA2 | (57 X 40MM) “NEBULA” – 50 ROLLS | 50 |
| 09776-WA8 | (57 X 40MM) “HYDRA” – 20 ROLLS | 20 |
| 09730-WA3 | (57 X 60MM) “COMET” – 50 ROLLS | 50 |
| 09740-WA4 | (57 X 80MM) “ASTEROID” – 50 ROLLS | 50 |
| 09450-WA5 | (76 X 76MM) “COSMOS” 2PLY– 20 ROLLS | 20 |
| *Please note all are pre-packed and are barcode labelled, ready for resale and/or use. |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 11205-JB2 | (5 X 7”) SMALL | 1000 |
| 11210-JB1 | (8 X 10”) LARGE ‘LEMON SCENTED’ | 500 |
| 11220-JZ3 | (8 X 10”) LARGE ‘OUD SCENTED’ | 500 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 12710-O127 | IVORY BLUE HYGIENE ROLLS (COUCH ROLLS) “MAJESTIC” | 9 |
| 12730-O131 | IVORY WHITE HYGIENE ROLLS (COUCH ROLLS) “MAJESTIC” | 9 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 09332-VM1 | (150 X 65 X 305MM) 3.5LB SOS GRAB BAGS | 250 |
| 09333-VM2 | (150 X 65 X 355MM) 5LB SOS GRAB BAGS | 250 |
| 09334-VM3 | (175 X 115 X 345MM) 7LB SOS GRAB BAGS | 250 |
| 09335-VM4 | (204 X 115 X 381MM) 10LB SOS GRAB BAGS | 125 |
| 09336-VM5 | (215 X 100 X 385MM) 14LB SOS GRAB BAGS | 125 |
| 09337-VM6 | (260 X 130 X 405MM) “GRAB 20” SOS GRAB BAGS | 125 |
| 09338-VM7 | (254 X 140 X 419MM) 21LB SOS GRAB BAGS | 125 |
| 09339-VM8 | (260 X 100 X 520MM) 28LB SOS GRAB BAGS | 125 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| PLAIN BROWN | ||
| 09480-DB5 | SMALL FISH & CHIPS BOX | 100 |
| 09481-DB6 | MEDIUM FISH & CHIPS BOX | 100 |
| 09482-DB7 | LARGE FISH & CHIPS BOX | 100 |
| 09483-DB8 | CHIPS BOX | 100 |
| PRINTED | ||
| 09431-DB1 | SMALL FISH & CHIPS BOX | 100 |
| 09434-DB2 | MEDIUM FISH & CHIPS BOX | 100 |
| 09437-DB3 | LARGE FISH & CHIPS BOX | 100 |
| 09440-DB4 | CHIPS BOX | 100 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 10540-PG34 | (12 X 12”) FOIL LINERS | 4KG |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 10170-PA4 | 15 X 20” | 10KG |
| 10185-PA3 | 16 X 20” | 10KG |
| 10190-PA5 | 17 X 20” | 10KG |
| 10270-PA11 | 18 X 20” | 10KG |
| 10210-PA6 | 18 X 24” | 10KG |
| 10200-MO6 | 20 X 20” | 10KG |
| 10220-MO7 | 20 X 22” | 10KG |
| 10240-PA8 | 20 X 24” | 10KG |
| 10230-PA7 | 20 X 30” | 10KG |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| VINYL POWDER FREE - BLUE | ||
| 09510-GT1 | SMALL | 1000 |
| 09520-GT2 | MEDIUM | 1000 |
| 09530-GT3 | LARGE | 1000 |
| 09540-GT4 | EXTRA LARGE | 1000 |
| NITRILE POWDER FREE - BLUE | ||
| 09630-GT11 | SMALL | 1000 |
| 09640-GT12 | MEDIUM | 1000 |
| 09650-GT13 | LARGE | 1000 |
| 09660-GT14 | EXTRA LARGE | 1000 |
| NITRILE POWDER FREE - BLACK | ||
| 09667-GT15 | SMALL | 1000 |
| 09669-GT16 | MEDIUM | 1000 |
| 09671-GT17 | LARGE | 1000 |
| 09673-GT18 | EXTRA LARGE | 1000 |
| HDPE GLOVES - CLEAR | ||
| 09680-AZ1 | (ONE SIZE) HDPE GLOVES | 5000 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 11292-OP6 | BLUE “PEARL” (60M) | 6 |
| 11293-OP7 | WHITE “PEARL” (60M) | 6 |
| 11250-OQ1 | BLUE “MAJESTIC” (90M) | 6 |
| 11255-OQ2 | WHITE “MAJESTIC” (90M) | 6 |
| 11270-OP3 | BLUE “SATURN” (120M) | 6 |
| 11275-OP33 | WHITE “SATURN” (120M) | 6 |
| 11280-OP4 | BLUE “DIAMOND” (150M) | 6 |
| 11290-OP5 | WHITE “DIAMOND” (150M) | 6 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 09349-YX6 | (260 X 130 X 450MM) “GRAB 20” SOS GRAB BAGS | 125 |
| 09352-YX9 | (320 X 170 X 435MM) LARGE SOS GRAB BAGS | 100 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 10660-FR1 | (450MM X 75MM) JUMBO CATERING KITCHEN FOIL | 6 |
| 10666-FR12 | (300MM X 75MM) LARGE CATERING KITCHEN FOIL | 6 |
| RETAIL PACKED | ||
| 10670-FR2 | (300MM X 5MM) KITCHEN FOIL ROLLS | 48 |
| 10676-FR22 | (450MM X 2MM) KITCHEN FOIL ROLLS | 48 |
| 10680-FR3 | (450MM X 5MM) KITCHEN FOIL ROLLS | 48 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 10330-IG12 | (18 X 28”) FULL SHEET | 4KG |
| 10340-IG13 | (14 X 18”) CUT 2 – ½ CUT | 4KG |
| 10350-IG14 | (9 X 14”) CUT 4 – ¼ CUT | 4KG |
| 10360-IG15 | (7 X 9”) CUT 8 – 1/8 CUT | 4KG |
| 10510-PG25 | (5 X 14”) FC0 CHICKEN BOX LINER | 4KG |
| 10531-PG28 | (7 X 14”) FC1 CHICKEN BOX LINER | 4KG |
| 10350-IG14 | (9 X 14”) FC3 CHICKEN BOX LINER | 4KG |
| 10530-PG27 | (7 X 7”) PIZZA BOX LINER | 4KG |
| 10500-PG24 | (9 X 9”) PIZZA BOX LINER | 4KG |
| 10534-IA33 | (10 X 10”) PIZZA BOX LINER | 4KG |
| 10520-PG26 | (12 X 12”) PIZZA BOX LINER | 4KG |
| 10400-IG18 | (14 X 14”) PIZZA BOX LINER | 4KG |
| 10532-IG31 | (15 X 15”) PIZZA BOX LINER | 4KG |
| 10533-IG32 | (18 X 18”) PIZZA BOX LINER | 4KG |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 11010-YY10 | C FOLD HAND TOWELS (NOVA BLUE OR GREEN) | 2400 |
| 11025-YY25 | C FOLD HAND TOWELS (NOVA WHITE) PURE 2PLY | 2400 |
| 11030-YY30 | V FOLD HAND TOWELS (LEO BLUE OR GREEN) | 3600 |
| 11050-YY50 | Z FOLD HAND TOWELS (LUNA BLUE OR GREEN) | 3000 |
| 11050-YY56 | Z FOLD HAND TOWELS (LUNA WHITE) PURE 2PLY | 3000 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| 11045-VP45 | “CRYSTAL” (2PLY, 150M) | 12 |
| CODE | DESCRIPTION | BOX |
|---|---|---|
| PLAIN WHITE | ||
| 09441-WB7 | 7” PLAIN WHITE | 100 |
| 09442-WB9 | 9” PLAIN WHITE | 100 |
| 09443-WB10 | 10” PLAIN WHITE | 100 |
| 09444-WB12 | 12” PLAIN WHITE | 100 |
| 09445-WB14 | 14” PLAIN WHITE | 50 |
| 09446-WB16 | 16” PLAIN WHITE | 50 |
| PLAIN BROWN | ||
| 09401-OB7 | 7” PLAIN BROWN | 100 |
| 09403-OB9 | 9” PLAIN BROWN | 100 |
| 09404-OB10 | 10” PLAIN BROWN | 100 |
| 09406-OB12 | 12” PLAIN BROWN | 100 |
| 09407-OB14 | 14” PLAIN BROWN | 50 |
